सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
FARIDABAD SAVERA 12:30 PM | 79 | 23 |
KALYAN BAZAR 01:20 PM | 36 | 31 |
KHATU DHAM 02:25 PM | 11 | 56 |
DELHI BAZAR 03:10 PM | 59 | 58 |
SHRI GANESH 04:30 PM | 16 | 47 |
KARNAL 05:30 PM | 30 | 47 |
FARIDABAD 06:10 PM | 64 | |
GOA KING 07:20 PM | 37 | |
GHAZIABAD 08:40 PM | 44 | |
DUBAI GOLD 10:05 PM | 09 | |
GALI 11:45 PM | 16 |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
NEW DUBAI (11) 11:00 AM | 25 | 32 |
NEW DUBAI (12) 12:00 PM | 06 | 11 |
GHAZIABAD GOLDEN 12:05 PM | 85 | 77 |
NEW DUBAI (1) 01:00 PM | 65 | 34 |
SADAR BAZAR 01:25 PM | 33 | 98 |
GALI SUPER 01:50 PM | 17 | 14 |
NEW DUBAI (2) 02:00 PM | 62 | 96 |
SONAPUR 02:25 PM | 88 | 93 |
SHALIMAR SAVERA 02:30 PM | 73 | 85 |
GWALIOR 02:30 PM | 59 | 71 |
AGRA 05:25 PM | 65 | 90 |
SHALIMAR 06:15 PM | 34 | |
ALWAR 07:15 PM | 67 | |
PARAS GOLDEN 07:15 PM | 32 | |
DWARKA 09:45 PM | 04 | |
INDORE CITY 10:00 PM | 15 | |
SHRI GANESH NIGHT 10:10 PM | 78 | |
DELLI NIGHT 10:15 PM | -- |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
👑 RAMAN BHAI KHAIWAL 👑
⏰ फ़रीदाबाद सवेरा ------------ 12:20pm
⏰ कल्याण बाज़ार ------------ 1:15 pm
⏰ खाटू धाम --------------- 2:15 pm
⏰ दिल्ली बाजार ----------- 2:50 Pm
⏰ श्री गणेश --------------- 4:15 Pm
⏰ करनाल ----------------- 5:15 pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ गोवा किंग ----------------- 7:00 pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ दुबई गोल्ड ----------------- 9:55 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY> ⏺️XXXXXXXXX⏺️
======================
======================
🤑 Rate list 💸
जोड़ी रेट 10-------960
हरूफ रेट 100-----960
👑 RAMAN BHAI KHAIWAL 👑